


Heat Shrinkable End Caps
Use: To ensure mechanical and electrical protection of the ends of the conductors.
| Reference | Cable Diameter (mm) | Internal Length (mm) |
| 11.02.CAP.4-9 | 4 a 9 | 34 |
| 11.02.CAP.7,5-18 | 7,5 a 18 | 55 |
| 11.02.CAP.15-32 | 15 a 32 | 90 |
| 11.02.CAP.25-50 | 25 a 50 | 143 |
| 11.02.CAP.45-65 | 45 a 65 | 150 |
| 11.02.CAP.45-90 | 45 a 90 | 162 |
(*) Other Dimensions Available Upon Request.